| Tests | Fees |
|---|---|
| Total Coliform and Escherichia coli, presence/absence for Drinking Water | $20.00 |
| Escherichia coli enumeration for fresh surface water | $45.00 |
| Enterococci enumeration for mostly saline water | $45.00 |
| Microscopic examination of water sample | $25.00 |
| Tests | Fees |
|---|---|
| Alkalinity, total | $15.00 |
| Biochemical Oxygen Demand | $15.00 |
| Carbonaceous Oxygen Demand | $15.00 |
| Chloride Ion | $10.00 |
| Chlorophyll | $30.00 |
| Color | $10.00 |
| Conductivity | $5.00 |
| Fluoride | $12.50 |
| Total Hardness | $30.00 |
| pH | $5.00 |
| Silica | $15.00 |
| Sulfate | $12.50 |
| Total Organic Carbon | $30.00 |
| Turbidity | $10.00 |
| Ammonia NH3 as N | $12.00 |
| Nitrate, NO3 as N | $25.00 |
| Nitrite, NO2 as N | $10.00 |
| Nitrite + Nitrate, NOx as N | $15.00 |
| Total Kjeldahl Nitrogen as N | $22.00 |
| Total Nitrogen (calculation of TKN + NOx) | $37.00 |
| Organic Nitrogen (calculation of TKN – NH3) | $34.00 |
| Phosphate, Ortho | $10.00 |
| Phosphate, Total | $20.00 |
| Total suspended solids | $15.00 |
| Total dissolved solids | $15.00 |
| Minerals (Calcium, Magnesium, Iron, Sodium, Potassium) | $15.00 each |
| Metals (Beryllium, Aluminum, Vanadium, Chromium, Manganese, Nickel, Copper, Zinc, Arsenic, Selenium, Molybdenum, Silver, Cadmium, Antimony, Barium, Thallium, Lead) | $24.00 each |
*If samples need to be filtered by the lab, there will be a $5.00 processing fee.
**If samples have a turbidity of greater than 1 NTU, a digestion fee of $5.00 will be charged for minerals/metals testing.
***Other testing may be available, contact us for more information.
60 S Danley Drive Unit 2
Fort Myers, FL 33907
239-533-8600
ENVlab@leegov.com